| Version: V1.0 | Release Date: 2025-03-20 |
| TL70 IO-Link | ||
|---|---|---|
| Vendor ID | 451 (0x01c3) | ![]() |
| Vendor Name | Banner Engineering Corporation | |
| Vendor Text | More Sensors. More Solutions. | |
| Vendor URL | www.bannerengineering.com/io-link | |
| Device ID | 393239 (0x060017) | |
| DeviceFamily | Tower Light | |
| Features | ||
| Block Parameter | yes | |
| Data Storage | yes | |
| Supported Access Locks | Parameter: yes, Data Storage: yes, Local Parameterization: no, Local User Interface: no | |
| Communication | ||
| IO-Link Revision | V1.1 | |
| Transmission Rate | 38400 bit/s (COM2) | |
| Minimum Cycle Time | 11.2 ms | |
| SIO Mode Supported | no | |
| M-Sequence Capability | PREOPERATE = TYPE_0 with 1 octet on-request data OPERATE = TYPE_2_V with 1 octet on-request data ISDU supported | |
| Device Variant | TL70 IO-Link | |
| Description | TL70 IO-Link | |
| Product ID | TL70B*K*Q | |
| Device Icon | ||
| Device Symbol | ![]() | |
| Connection Type | M12-4 connector | |
| Connection Description | IO-Link Euro QD | |
| - pin 1 | brown; L+ | |
| - pin 2 | white; Other | |
| - pin 3 | (light) blue; L- | |
| - pin 4 | black; C/Q | |
| subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | Boolean | false = Off, true = On | Segment 1 | The state of the segment. Related parameters defined in Segment Parameter Data | ||||
| 2 | 33 | Boolean | false = Off, true = On | Segment 2 | The state of the segment. Related parameters defined in Segment Parameter Data | ||||
| 3 | 34 | Boolean | false = Off, true = On | Segment 3 | The state of the segment. Related parameters defined in Segment Parameter Data | ||||
| 4 | 35 | Boolean | false = Off, true = On | Segment 4 | The state of the segment. Related parameters defined in Segment Parameter Data | ||||
| 5 | 36 | Boolean | false = Off, true = On | Segment 5 | The state of the segment. Related parameters defined in Segment Parameter Data |
| bit offset | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
| subindex | / / / / / / | / / / / / / | / / / / / / | 5 | 4 | 3 | 2 | 1 |
| bit offset | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
| bit offset | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
| bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
| bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
| subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 3-bit UInteger | 0 = Off, 1 = Steady, 2 = Flash | Segment 1 Animation Type | The Animation type | ||||
| 2 | 35 | 2-bit UInteger | 0 = Medium, 1 = Fast, 2 = Slow, 3 = Custom Flash Rate | Segment 1 Speed | The speed of the Animation | ||||
| 3 | 37 | 3-bit UInteger | 0 = Normal, 1 = Strobe, 2 = Three Pulse, 3 = SOS, 4 = Random | Segment 1 Pulse Pattern | The pattern of Animation | ||||
| 4 | 24 | 3-bit UInteger | 0 = Off, 1 = Steady, 2 = Flash | Segment 2 Animation Type | The Animation type | ||||
| 5 | 27 | 2-bit UInteger | 0 = Medium, 1 = Fast, 2 = Slow, 3 = Custom Flash Rate | Segment 2 Speed | The speed of the Animation | ||||
| 6 | 29 | 3-bit UInteger | 0 = Normal, 1 = Strobe, 2 = Three Pulse, 3 = SOS, 4 = Random | Segment 2 Pulse Pattern | The pattern of Animation | ||||
| 7 | 16 | 3-bit UInteger | 0 = Off, 1 = Steady, 2 = Flash | Segment 3 Animation Type | The Animation type | ||||
| 8 | 19 | 2-bit UInteger | 0 = Medium, 1 = Fast, 2 = Slow, 3 = Custom Flash Rate | Segment 3 Speed | The speed of the Animation | ||||
| 9 | 21 | 3-bit UInteger | 0 = Normal, 1 = Strobe, 2 = Three Pulse, 3 = SOS, 4 = Random | Segment 3 Pulse Pattern | The pattern of Animation | ||||
| 10 | 8 | 3-bit UInteger | 0 = Off, 1 = Steady, 2 = Flash | Segment 4 Animation Type | The Animation type | ||||
| 11 | 11 | 2-bit UInteger | 0 = Medium, 1 = Fast, 2 = Slow, 3 = Custom Flash Rate | Segment 4 Speed | The speed of the Animation | ||||
| 12 | 13 | 3-bit UInteger | 0 = Normal, 1 = Strobe, 2 = Three Pulse, 3 = SOS, 4 = Random | Segment 4 Pulse Pattern | The pattern of Animation | ||||
| 13 | 0 | 3-bit UInteger | 0 = Off, 1 = Steady, 2 = Flash | Segment 5 Animation Type | The Animation type | ||||
| 14 | 3 | 2-bit UInteger | 0 = Medium, 1 = Fast, 2 = Slow, 3 = Custom Flash Rate | Segment 5 Speed | The speed of the Animation | ||||
| 15 | 5 | 3-bit UInteger | 0 = Normal, 1 = Strobe, 2 = Three Pulse, 3 = SOS, 4 = Random | Segment 5 Pulse Pattern | The pattern of Animation |
| bit offset | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
| subindex | 3 | 2 | 1 | |||||
| element bit | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| bit offset | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
| subindex | 6 | 5 | 4 | |||||
| element bit | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| bit offset | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| subindex | 9 | 8 | 7 | |||||
| element bit | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| subindex | 12 | 11 | 10 | |||||
| element bit | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| subindex | 15 | 14 | 13 | |||||
| element bit | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 8-bit UInteger | ro | Reserved | |||||
| 2 | 112 | 8-bit UInteger | ro | Master Cycle Time | |||||
| 3 | 104 | 8-bit UInteger | ro | Min Cycle Time | |||||
| 4 | 96 | 8-bit UInteger | ro | M-Sequence Capability | |||||
| 5 | 88 | 8-bit UInteger | 17 | ro | IO-Link Version ID | ||||
| 6 | 80 | 8-bit UInteger | ro | Process Data Input Length | |||||
| 7 | 72 | 8-bit UInteger | ro | Process Data Output Length | |||||
| 8 | 64 | 8-bit UInteger | ro | Vendor ID 1 | |||||
| 9 | 56 | 8-bit UInteger | ro | Vendor ID 2 | |||||
| 10 | 48 | 8-bit UInteger | ro | Device ID 1 | |||||
| 11 | 40 | 8-bit UInteger | ro | Device ID 2 | |||||
| 12 | 32 | 8-bit UInteger | ro | Device ID 3 | |||||
| 13 | 24 | 8-bit UInteger | ro | Reserved | |||||
| 14 | 16 | 8-bit UInteger | ro | Reserved | |||||
| 15 | 8 | 8-bit UInteger | ro | Reserved | |||||
| 16 | 0 | 8-bit UInteger | 130 = Restore Factory Settings | wo | X | Standard Command |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
| subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 8-bit UInteger | Device Specific Parameter 1 | ||||||
| 2 | 112 | 8-bit UInteger | Device Specific Parameter 2 | ||||||
| 3 | 104 | 8-bit UInteger | Device Specific Parameter 3 | ||||||
| 4 | 96 | 8-bit UInteger | Device Specific Parameter 4 | ||||||
| 5 | 88 | 8-bit UInteger | Device Specific Parameter 5 | ||||||
| 6 | 80 | 8-bit UInteger | Device Specific Parameter 6 | ||||||
| 7 | 72 | 8-bit UInteger | Device Specific Parameter 7 | ||||||
| 8 | 64 | 8-bit UInteger | Device Specific Parameter 8 | ||||||
| 9 | 56 | 8-bit UInteger | Device Specific Parameter 9 | ||||||
| 10 | 48 | 8-bit UInteger | Device Specific Parameter 10 | ||||||
| 11 | 40 | 8-bit UInteger | Device Specific Parameter 11 | ||||||
| 12 | 32 | 8-bit UInteger | Device Specific Parameter 12 | ||||||
| 13 | 24 | 8-bit UInteger | Device Specific Parameter 13 | ||||||
| 14 | 16 | 8-bit UInteger | Device Specific Parameter 14 | ||||||
| 15 | 8 | 8-bit UInteger | Device Specific Parameter 15 | ||||||
| 16 | 0 | 8-bit UInteger | Device Specific Parameter 16 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
| octet | 0 | |||||||
| bit offset | 7 - 0 | |||||||
| element bit | 7 - 0 | |||||||
| subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Boolean | false | Parameter (write) Access Lock | |||||
| 2 | 1 | Boolean | false | Data Storage Lock | |||||
| 3 | 2 | Boolean | Local Parameterization Lock | ||||||
| 4 | 3 | Boolean | Local User Interface Lock |
| bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
| subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
| bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 4 | 3 | 2 | 1 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
| octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
| octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
| octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
| octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
| octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
| octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
| octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
| octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
| octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
| octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
| octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
| octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
| octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
| octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
| octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
| octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
| octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
| octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
| octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
| octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
| octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
| octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
| octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
| octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
| octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
| octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
| octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
| octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
| octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
| octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
| octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
| octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
| octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
| octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
| octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
| octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
| octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
| octet | 0 | |||||||
| bit offset | 7 - 0 | |||||||
| element bit | 7 - 0 | |||||||
| octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| bit offset | 143 - 136 | 135 - 128 | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 |
| subindex | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
| octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| bit offset | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 |
| subindex | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
| octet | 16 | 17 | ||||||
| bit offset | 15 - 8 | 7 - 0 | ||||||
| subindex | 6 | 6 | ||||||
| octet | 0 | |||||||
| bit offset | 7 - 0 | |||||||
| element bit | 7 - 0 | |||||||
| octet | 0 | |||||||
| bit offset | 7 - 0 | |||||||
| element bit | 7 - 0 | |||||||
| Code | Type | Name | Description |
|---|---|---|---|
| 25376 (0x6320) | Error | Parameter error | Check data sheet and values |
| Formatting for Process Data id=PO_PDOut_Segment |
|---|
| Subindex 1: |
| Subindex 2: |
| Subindex 3: |
| Subindex 4: |
| Subindex 5: |
| Formatting for Process Data id=PO_PDOut_Advanced |
|---|
| Subindex 1: |
| Subindex 2: |
| Subindex 3: |
| Subindex 4: |
| Subindex 5: |
| Subindex 6: |
| Subindex 7: |
| Subindex 8: |
| Subindex 9: |
| Subindex 10: |
| Subindex 11: |
| Subindex 12: |
| Subindex 13: |
| Subindex 14: |
| Subindex 15: |
| Identification Menu |
|---|
| V_VendorName |
| V_VendorText |
| V_ProductName |
| V_ProductText |
| V_ProductID |
| V_SerialNumber |
| V_HardwareRevision |
| V_FirmwareRevision |
| V_ApplicationSpecificTag, ro |
| Parameter Menu | ||
|---|---|---|
| ||
| ||
|
| Diagnosis Menu | |||
|---|---|---|---|
|
| Identification Menu |
|---|
| V_VendorName |
| V_VendorText |
| V_ProductName |
| V_ProductText |
| V_ProductID |
| V_SerialNumber |
| V_HardwareRevision |
| V_FirmwareRevision |
| V_ApplicationSpecificTag |
| Parameter Menu | ||
|---|---|---|
| ||
| ||
|
| Diagnosis Menu | |||
|---|---|---|---|
| |||
|
| Identification Menu |
|---|
| V_VendorName |
| V_VendorText |
| V_ProductName |
| V_ProductText |
| V_ProductID |
| V_SerialNumber |
| V_HardwareRevision |
| V_FirmwareRevision |
| V_ApplicationSpecificTag |
| Parameter Menu | ||
|---|---|---|
| ||
| ||
|
| Diagnosis Menu | |||
|---|---|---|---|
| |||
|
Note: This page shows the content of an IODD file transformed into HTML format. In the case of disparity between this and the XML view, the content of the XML file takes precedence.
Created by IODD Viewer V1.1.