Version: V1.2 | Release Date: 2022-02-08 |
R90C | ||
---|---|---|
Vendor ID | 451 (0x01c3) | ![]() |
Vendor Name | Banner Engineering Corporation | |
Vendor Text | More Sensors. More Solutions. | |
Vendor URL | www.bannerengineering.com/io-link | |
Device ID | 659468 (0x0a100c) | |
DeviceFamily | R90C Series | |
Features | ||
Block Parameter | yes | |
Data Storage | yes | |
Profile Characteristic | 0x4000 (Common Application Profile: ?Unknown?), 0x8000 (Function Class: Device Identification), 0x8003 (Function Class: Device Diagnosis) | |
Supported Access Locks | Parameter: yes, Data Storage: yes, Local Parameterization: yes, Local User Interface: yes | |
Communication | ||
IO-Link Revision | V1.1 | |
Transmission Rate | 38400 bit/s (COM2) | |
Minimum Cycle Time | 8.8 ms | |
SIO Mode Supported | yes | |
M-Sequence Capability | PREOPERATE = TYPE_0 with 1 octet on-request data OPERATE = TYPE_2_V with 1 octet on-request data ISDU supported | |
Device Variant | R90C-4B21-KQ | |
Description | Bimodal to IO-Link converter | |
Product ID | R90C-4B21-KQ | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | M12-4 connector | |
- pin 1 | brown; L+ | |
- pin 2 | white; Other | |
- pin 3 | (light) blue; L- | |
- pin 4 | black; C/Q |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Boolean | false = Inactive, true = Active | Port1 Discrete1 Input State | true (1) = Discrete1 Input Active | ||||
2 | 1 | Boolean | false = Inactive, true = Active | Port1 Discrete2 Input State | true (1) = Discrete2 Input Active. Note - even if Discrete2 is configured as an output, the active state will be reflected at the input | ||||
3 | 2 | Boolean | false = Inactive, true = Active | Port2 Discrete1 Input State | true (1) = Discrete1 Input Active | ||||
4 | 3 | Boolean | false = Inactive, true = Active | Port2 Discrete2 Input State | true (1) = Discrete2 Input Active. Note - even if Discrete2 is configured as an output, the active state will be reflected at the input | ||||
5 | 4 | Boolean | false = Inactive, true = Active | Port3 Discrete1 Input State | true (1) = Discrete1 Input Active | ||||
6 | 5 | Boolean | false = Inactive, true = Active | Port3 Discrete2 Input State | true (1) = Discrete2 Input Active. Note - even if Discrete2 is configured as an output, the active state will be reflected at the input | ||||
7 | 6 | Boolean | false = Inactive, true = Active | Port4 Discrete1 Input State | true (1) = Discrete1 Input Active | ||||
8 | 7 | Boolean | false = Inactive, true = Active | Port4 Discrete2 Input State | true (1) = Discrete2 Input Active. Note - even if Discrete2 is configured as an output, the active state will be reflected at the input | ||||
9 | 16 | 32-bit Integer | Process Data Measurement 1 | Process Data Measurement 1 Value | |||||
10 | 48 | 32-bit Integer | Process Data Measurement 2 | Process Data Measurement 2 Value | |||||
11 | 80 | 32-bit Integer | Process Data Measurement 3 | Process Data Measurement 3 Value | |||||
12 | 112 | 32-bit Integer | Process Data Measurement 4 | Process Data Measurement 4 Value |
bit offset | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 |
subindex | 12 | |||||||
element bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
bit offset | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 |
subindex | 12 | |||||||
element bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
bit offset | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 |
subindex | 12 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 119 | 118 | 117 | 116 | 115 | 114 | 113 | 112 |
subindex | 12 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 |
subindex | 11 | |||||||
element bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
bit offset | 103 | 102 | 101 | 100 | 99 | 98 | 97 | 96 |
subindex | 11 | |||||||
element bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
bit offset | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 |
subindex | 11 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 |
subindex | 11 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 |
subindex | 10 | |||||||
element bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
bit offset | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 |
subindex | 10 | |||||||
element bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
bit offset | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 |
subindex | 10 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 |
subindex | 10 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 |
subindex | 9 | |||||||
element bit | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
bit offset | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 |
subindex | 9 | |||||||
element bit | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
bit offset | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 |
subindex | 9 | |||||||
element bit | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
bit offset | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
subindex | 9 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Boolean | false = Off, true = On | Port1 Discrete2 Output State | true (1) = Discrete2 Output Active | ||||
2 | 1 | Boolean | false = Off, true = On | Port2 Discrete2 Output State | true (1) = Discrete2 Output Active | ||||
3 | 2 | Boolean | false = Off, true = On | Port3 Discrete2 Output State | true (1) = Discrete2 Output Active | ||||
4 | 3 | Boolean | false = Off, true = On | Port4 Discrete2 Output State | true (1) = Discrete2 Output Active |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 4 | 3 | 2 | 1 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | ro | Reserved | |||||
2 | 112 | 8-bit UInteger | ro | Master Cycle Time | |||||
3 | 104 | 8-bit UInteger | ro | Min Cycle Time | |||||
4 | 96 | 8-bit UInteger | ro | M-Sequence Capability | |||||
5 | 88 | 8-bit UInteger | 17 | ro | IO-Link Version ID | ||||
6 | 80 | 8-bit UInteger | ro | Process Data Input Length | |||||
7 | 72 | 8-bit UInteger | ro | Process Data Output Length | |||||
8 | 64 | 8-bit UInteger | ro | Vendor ID 1 | |||||
9 | 56 | 8-bit UInteger | ro | Vendor ID 2 | |||||
10 | 48 | 8-bit UInteger | ro | Device ID 1 | |||||
11 | 40 | 8-bit UInteger | ro | Device ID 2 | |||||
12 | 32 | 8-bit UInteger | ro | Device ID 3 | |||||
13 | 24 | 8-bit UInteger | ro | Reserved | |||||
14 | 16 | 8-bit UInteger | ro | Reserved | |||||
15 | 8 | 8-bit UInteger | ro | Reserved | |||||
16 | 0 | 8-bit UInteger | 130 = Restore Factory Settings, 162 = Discovery Start, 163 = Discovery Stop, 164 = Reset All Metrics | wo | X | Standard Command |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | Device Specific Parameter 1 | ||||||
2 | 112 | 8-bit UInteger | Device Specific Parameter 2 | ||||||
3 | 104 | 8-bit UInteger | Device Specific Parameter 3 | ||||||
4 | 96 | 8-bit UInteger | Device Specific Parameter 4 | ||||||
5 | 88 | 8-bit UInteger | Device Specific Parameter 5 | ||||||
6 | 80 | 8-bit UInteger | Device Specific Parameter 6 | ||||||
7 | 72 | 8-bit UInteger | Device Specific Parameter 7 | ||||||
8 | 64 | 8-bit UInteger | Device Specific Parameter 8 | ||||||
9 | 56 | 8-bit UInteger | Device Specific Parameter 9 | ||||||
10 | 48 | 8-bit UInteger | Device Specific Parameter 10 | ||||||
11 | 40 | 8-bit UInteger | Device Specific Parameter 11 | ||||||
12 | 32 | 8-bit UInteger | Device Specific Parameter 12 | ||||||
13 | 24 | 8-bit UInteger | Device Specific Parameter 13 | ||||||
14 | 16 | 8-bit UInteger | Device Specific Parameter 14 | ||||||
15 | 8 | 8-bit UInteger | Device Specific Parameter 15 | ||||||
16 | 0 | 8-bit UInteger | Device Specific Parameter 16 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Boolean | Parameter (write) Access Lock | ||||||
2 | 1 | Boolean | Data Storage Lock | ||||||
3 | 2 | Boolean | Local Parameterization Lock | ||||||
4 | 3 | Boolean | Local User Interface Lock |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 4 | 3 | 2 | 1 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 143 - 136 | 135 - 128 | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 |
subindex | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 |
subindex | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 |
octet | 16 | 17 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
subindex | 6 | 6 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 32-bit Integer | 0..2147483647 | Run counter | Run counter |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
subindex | 1 | 1 | 1 | 1 | ||||
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 32-bit Integer | 0..2147483647 | Run counter | Run counter |
octet | 0 | 1 | 2 | 3 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
subindex | 1 | 1 | 1 | 1 | ||||
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8-bit UInteger | 0 = Disabled, 1 = Count, 2 = Duration, 3 = Events Per Minute | 1 | PDin Measurement 1 Metric Selection | The Measurement Metric for PDin Measurement 1 | |||
2 | 8 | 8-bit UInteger | 0 = Port1, 1 = Port2, 2 = Port3, 3 = Port4 | 0 | PDin Measurement 1 Port Selection | The Port Selected for PDin Measurement 1 | |||
3 | 16 | 8-bit UInteger | 0 = Discrete1, 1 = Discrete2 | 0 | PDin Measurement 1 Channel Selection | The Channel Selected for PDin Measurement 1 | |||
4 | 24 | 8-bit UInteger | 0 = Disabled, 1 = Count, 2 = Duration, 3 = Events Per Minute | 1 | PDin Measurement 2 Metric Selection | The Measurement Metric for PDin Measurement 2 | |||
5 | 32 | 8-bit UInteger | 0 = Port1, 1 = Port2, 2 = Port3, 3 = Port4 | 1 | PDin Measurement 2 Port Selection | The Port Selected for PDin Measurement 2 | |||
6 | 40 | 8-bit UInteger | 0 = Discrete1, 1 = Discrete2 | 0 | PDin Measurement 2 Channel Selection | The Channel Selected for PDin Measurement 2 | |||
7 | 48 | 8-bit UInteger | 0 = Disabled, 1 = Count, 2 = Duration, 3 = Events Per Minute | 1 | PDin Measurement 3 Metric Selection | The Measurement Metric for PDin Measurement 3 | |||
8 | 56 | 8-bit UInteger | 0 = Port1, 1 = Port2, 2 = Port3, 3 = Port4 | 2 | PDin Measurement 3 Port Selection | The Port Selected for PDin Measurement 3 | |||
9 | 64 | 8-bit UInteger | 0 = Discrete1, 1 = Discrete2 | 0 | PDin Measurement 3 Channel Selection | The Channel Selected for PDin Measurement 3 | |||
10 | 72 | 8-bit UInteger | 0 = Disabled, 1 = Count, 2 = Duration, 3 = Events Per Minute | 1 | PDin Measurement 4 Metric Selection | The Measurement Metric for PDin Measurement 4 | |||
11 | 80 | 8-bit UInteger | 0 = Port1, 1 = Port2, 2 = Port3, 3 = Port4 | 3 | PDin Measurement 4 Port Selection | The Port Selected for PDin Measurement 4 | |||
12 | 88 | 8-bit UInteger | 0 = Discrete1, 1 = Discrete2 | 0 | PDin Measurement 4 Channel Selection | The Channel Selected for PDin Measurement 4 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 |
