Version: V1.0.0 | Release Date: 2019-03-27 |
QCM50-K1D40-Q8-4 | ||
---|---|---|
Vendor ID | 451 (0x01c3) | ![]() |
Vendor Name | Banner Engineering Corporation | |
Vendor Text | More Sensors. More Solutions. | |
Vendor URL | bannerengineering.com/io-link | |
Device ID | 463108 (0x071104) | |
DeviceFamily | QCM50 | |
Features | ||
Block Parameter | yes | |
Data Storage | yes | |
Profile Characteristic | 0x0000 (Device Profile: None) | |
Supported Access Locks | Parameter: yes, Data Storage: yes, Local Parameterization: no, Local User Interface: yes | |
Communication | ||
IO-Link Revision | V1.1 | |
Transmission Rate | 38400 bit/s (COM2) | |
Minimum Cycle Time | 4 ms | |
SIO Mode Supported | yes | |
M-Sequence Capability | PREOPERATE = TYPE_0 with 1 octet on-request data OPERATE = TYPE_2_2 with 1 octet on-request data ISDU supported | |
Device Variant | QCM50-K1D40-Q8-4 | |
Description | 18...60 mm, 1xQ, Auto/PNP/NPN, M12, 4-pin | |
Product ID | 806618 | |
Device Icon | ![]() | |
Device Symbol | ![]() | |
Connection Type | Non-standard connector | |
Connection Symbol | ![]() | |
Connection Description | M12-4 | |
- pin 1 | brown; L+; +UB | |
- pin 2 | white; Other; Q2/Input | |
- pin 3 | (light) blue; L-; -UB | |
- pin 4 | black; C/Q; Q1/IOLink |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8-bit UInteger | 0 = no signal, 1 = overflow, 2..100 | ro | Signal quality | ||||
2 | 1 | Boolean | ro | Switching quality | |||||
3 | 0 | Boolean | ro | Q1 |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | 1 | |||||||
element bit | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 2 | 3 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | ro | Reserved | |||||
2 | 112 | 8-bit UInteger | ro | Master Cycle Time | |||||
3 | 104 | 8-bit UInteger | ro | Min Cycle Time | |||||
4 | 96 | 8-bit UInteger | ro | M-Sequence Capability | |||||
5 | 88 | 8-bit UInteger | 17 | ro | IO-Link Version ID | ||||
6 | 80 | 8-bit UInteger | ro | Process Data Input Length | |||||
7 | 72 | 8-bit UInteger | ro | Process Data Output Length | |||||
8 | 64 | 8-bit UInteger | ro | Vendor ID 1 | |||||
9 | 56 | 8-bit UInteger | ro | Vendor ID 2 | |||||
10 | 48 | 8-bit UInteger | ro | Device ID 1 | |||||
11 | 40 | 8-bit UInteger | ro | Device ID 2 | |||||
12 | 32 | 8-bit UInteger | ro | Device ID 3 | |||||
13 | 24 | 8-bit UInteger | ro | Reserved | |||||
14 | 16 | 8-bit UInteger | ro | Reserved | |||||
15 | 8 | 8-bit UInteger | ro | Reserved | |||||
16 | 0 | 8-bit UInteger | 64 = Teach apply, 65 = Single Value Teach, 71 = Color scan start, 72 = Color scan stop, 79 = Teach-in cancel, 128 = Device Reset, 130 = Restore Factory Settings, 160 = Emitter OFF, 161 = Emitter ON, 162 = Reset switching output, 169 = Trigger input pin, 170 = Trigger ON, 171 = Trigger OFF, 175 = Detect sensor | wo | X | Standard Command |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | 8-bit UInteger | Device Specific Parameter 1 | ||||||
2 | 112 | 8-bit UInteger | Device Specific Parameter 2 | ||||||
3 | 104 | 8-bit UInteger | Device Specific Parameter 3 | ||||||
4 | 96 | 8-bit UInteger | Device Specific Parameter 4 | ||||||
5 | 88 | 8-bit UInteger | Device Specific Parameter 5 | ||||||
6 | 80 | 8-bit UInteger | Device Specific Parameter 6 | ||||||
7 | 72 | 8-bit UInteger | Device Specific Parameter 7 | ||||||
8 | 64 | 8-bit UInteger | Device Specific Parameter 8 | ||||||
9 | 56 | 8-bit UInteger | Device Specific Parameter 9 | ||||||
10 | 48 | 8-bit UInteger | Device Specific Parameter 10 | ||||||
11 | 40 | 8-bit UInteger | Device Specific Parameter 11 | ||||||
12 | 32 | 8-bit UInteger | Device Specific Parameter 12 | ||||||
13 | 24 | 8-bit UInteger | Device Specific Parameter 13 | ||||||
14 | 16 | 8-bit UInteger | Device Specific Parameter 14 | ||||||
15 | 8 | 8-bit UInteger | Device Specific Parameter 15 | ||||||
16 | 0 | 8-bit UInteger | Device Specific Parameter 16 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
subindex | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
element bit | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Boolean | Parameter (write) Access Lock | ||||||
2 | 1 | Boolean | Data Storage Lock | ||||||
3 | 2 | Boolean | Local Parameterization Lock | ||||||
4 | 3 | Boolean | Local User Interface Lock |
bit offset | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / | / / / / / / |
bit offset | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
subindex | / / / / / / | / / / / / / | / / / / / / | / / / / / / | 4 | 3 | 2 | 1 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 | 471 - 464 | 463 - 456 | 455 - 448 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 | 407 - 400 | 399 - 392 | 391 - 384 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 | 343 - 336 | 335 - 328 | 327 - 320 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 | 279 - 272 | 271 - 264 | 263 - 256 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 | 215 - 208 | 207 - 200 | 199 - 192 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 | 151 - 144 | 143 - 136 | 135 - 128 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 8-bit Integer | ro | Operating temperature | |||||
2 | 24 | 8-bit Integer | ro | Max. operating temperature since restart | |||||
3 | 16 | 8-bit Integer | ro | Min. operating temperature since restart | |||||
4 | 8 | 8-bit Integer | ro | Max. lifetime temperature | |||||
5 | 0 | 8-bit Integer | ro | Min. lifetime temperature |
octet | 0 | 1 | 2 | 3 | 4 | |||
bit offset | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | |||
subindex | 1 | 2 | 3 | 4 | 5 | |||
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | 32-bit UInteger | ro | Operation hours | |||||
2 | 0 | 32-bit UInteger | ro | Counter switch cycle |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
element bit | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 584 | 10-octet String UTF-8 | ro | Measurement range | |||||
2 | 256 | 41-octet String UTF-8 | ro | Type of light and laser class | |||||
3 | 192 | 8-octet String UTF-8 | ro | No-load current | |||||
4 | 128 | 8-octet String UTF-8 | ro | Switching frequency | |||||
5 | 88 | 5-octet String UTF-8 | ro | Warm-up time | |||||
6 | 0 | 11-octet String UTF-8 | ro | Ambient temperature |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 663 - 656 | 655 - 648 | 647 - 640 | 639 - 632 | 631 - 624 | 623 - 616 | 615 - 608 | 607 - 600 |
subindex | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
octet | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
bit offset | 599 - 592 | 591 - 584 | 583 - 576 | 575 - 568 | 567 - 560 | 559 - 552 | 551 - 544 | 543 - 536 |
subindex | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
octet | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
bit offset | 535 - 528 | 527 - 520 | 519 - 512 | 511 - 504 | 503 - 496 | 495 - 488 | 487 - 480 | 479 - 472 |
subindex | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
octet | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
bit offset | 471 - 464 | 463 - 456 | 455 - 448 | 447 - 440 | 439 - 432 | 431 - 424 | 423 - 416 | 415 - 408 |
subindex | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
octet | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
bit offset | 407 - 400 | 399 - 392 | 391 - 384 | 383 - 376 | 375 - 368 | 367 - 360 | 359 - 352 | 351 - 344 |
subindex | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
octet | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
bit offset | 343 - 336 | 335 - 328 | 327 - 320 | 319 - 312 | 311 - 304 | 303 - 296 | 295 - 288 | 287 - 280 |
subindex | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
octet | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
bit offset | 279 - 272 | 271 - 264 | 263 - 256 | 255 - 248 | 247 - 240 | 239 - 232 | 231 - 224 | 223 - 216 |
subindex | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
octet | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
bit offset | 215 - 208 | 207 - 200 | 199 - 192 | 191 - 184 | 183 - 176 | 175 - 168 | 167 - 160 | 159 - 152 |
subindex | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
octet | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
bit offset | 151 - 144 | 143 - 136 | 135 - 128 | 127 - 120 | 119 - 112 | 111 - 104 | 103 - 96 | 95 - 88 |
subindex | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
octet | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
bit offset | 87 - 80 | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 | 31 - 24 |
subindex | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
octet | 80 | 81 | 82 | |||||
bit offset | 23 - 16 | 15 - 8 | 7 - 0 | |||||
subindex | 6 | 6 | 6 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 96 | 8-bit UInteger | 0 = Finest tolerance level, 1 = 2nd tolerance level, 2 = 3nd tolerance level, 3 = 4nd tolerance level, 4 = 5nd tolerance level, 5 = 6nd tolerance level, 6 = 7nd tolerance level, 7 = 8nd tolerance level, 8 = Roughest tolerance level | 3 | rw | Tolerance | |||
2 | 88 | 8-bit UInteger | 0 = NO, 1 = NC | 0 | rw | NO / NC | |||
3 | 80 | 8-bit UInteger | 0 = Disable, 1 = Output | 0 | rw | Function switching output | |||
4 | 72 | 8-bit UInteger | 0 = Off, 1 = On | 1 | rw | Energy evaluation | |||
5 | 56 | 16-bit UInteger | 0..65535 = 0...65535 | 0 | rw | Counter | |||
6 | 40 | 16-bit UInteger | 0..65535 = 0...65535 | 0 | rw | On-delay | |||
7 | 24 | 16-bit UInteger | 0..65535 = 0...65535 | 0 | rw | Off-delay | |||
8 | 8 | 16-bit UInteger | 0..65535 = 0...65535 | 0 | rw | Impulse (one shot) |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 103 - 96 | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 |
subindex | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6 |
element bit | 7 - 0 | 7 - 0 | 7 - 0 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | 12 | |||
bit offset | 39 - 32 | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | |||
subindex | 7 | 7 | 8 | 8 | / / / / / / | |||
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 80 | 16-bit UInteger | 0..4095 = 0...100.00 | 1365 | rw | Ratio red | |||
2 | 64 | 16-bit UInteger | 0..4095 = 0...100.00 | 1365 | rw | Ratio green | |||
3 | 48 | 16-bit UInteger | 0..4095 = 0...100.00 | 4095 | rw | Energy | |||
4 | 32 | 16-bit UInteger | 0..4095 = 0...100.00 | 65 | rw | Red tolerance | |||
5 | 16 | 16-bit UInteger | 0..4095 = 0...100.00 | 65 | rw | Green tolerance | |||
6 | 0 | 16-bit UInteger | 0..4095 = 0...100.00 | 200 | rw | Energy tolerance |
octet | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
bit offset | 95 - 88 | 87 - 80 | 79 - 72 | 71 - 64 | 63 - 56 | 55 - 48 | 47 - 40 | 39 - 32 |
subindex | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 |
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
octet | 8 | 9 | 10 | 11 | ||||
bit offset | 31 - 24 | 23 - 16 | 15 - 8 | 7 - 0 | ||||
subindex | 5 | 5 | 6 | 6 | ||||
element bit | 15 - 8 | 7 - 0 | 15 - 8 | 7 - 0 |
subindex | bit offset | data type | allowed values | default value | acc. restr. | mod. other var. | excl. from DS | name | description |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 8-bit UInteger | 0 = NPN, 1 = PNP, 2 = Auto | 1 | rw | PNP / NPN | |||
2 | 0 | 8-bit UInteger | 0 = 3 Hz, 1 = 30 Hz, 2 = 100 Hz, 3 = 300 Hz, 4 = 500 Hz, 5 = 1500 Hz, 6 = 3000 Hz | 1 | Swichting frequency/ Averaging |
octet | 0 | 1 | ||||||
bit offset | 15 - 8 | 7 - 0 | ||||||
subindex | 1 | 2 | ||||||
element bit | 7 - 0 | 7 - 0 |
octet | 0 | |||||||
bit offset | 7 - 0 | |||||||
